| Programs | ||
|---|---|---|
| Advocacy & Education | $9,993 | 14.1% |
| Humanitarian Aid | $56,767 | 80.3% |
| Other Expenses | ||
| Fundraising | $2,149 | 3.0% |
| Professional & Legal Fees | $1,178 | 1.7% |
| Management | $630 | 0.9% |
| TOTAL EXPENSES | $71,717 | 100% |
| Income | ||
| Contributions from the Public | $63,881 | 87.1% |
| Major donors | $9,500 | 12.9% |
| TOTAL INCOME | $73,381 | 100% |
| Humanitarian Aid Projects Supported this Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| Special thanks to so many volunteers in the US, Canada and Turkey who contributed more than 4,000 hours of labor to carry on our mission in 1995. |
|---|