| Programs | ||
|---|---|---|
| Advocacy & Education | $11,156 | 19.1% |
| Humanitarian Aid | $45,215 | 77.3% |
| Other Expenses | ||
| Fundraising | $618 | 1.1% |
| Professional & Legal Fees | $907 | 1.6% |
| Management | $592 | 0.9% |
| TOTAL EXPENSES | $58,425 | 100% |
| Income | ||
| Contributions from the Public | $56,860 | 92.3% |
| Major donors | $4,750 | 7.7% |
| TOTAL INCOME | $61,610 | 100% |
Fiscal year is from Jan. 1 to Dec. 31.
| Special thanks to so many volunteers who contributed thousands of hours of labor to carry on our mission in 1996. |
|---|